2024-2025 Academic Calendar
This academic calendar applies to the regular bachelor, master, and Advanced Degree programmes. The Young Talents Departments have their own calendars.
Start of academic year: 2 September 2024
Academic Calendar
Terms during which instruction is given
from | to | weeks | ||
Term 1 | instruction/exams | 2-9-24 | 20-12-24 | 15 |
Term 2 | Instruction/exams | 6-1-25 | 25-4-25 | 15 |
Term 3 | instruction/exams | 5-5-25 | 4-7-25 | 9 |
Re-examinations | last resits | 25-8-25 | 29-8-25 | 1 |
Total | 40 |
Periods during which no instruction is given
from | to | weeks | ||
Autumn | no instruction | 28-10-24 | 1-11-24 | 1 |
Spring | no instruction | 17-2-25 | 21-2-25 | 1 |
May | no instruction | 28-4-25 | 2-5-25 | 1 |
Total | 3 |
Holidays
from | to | weeks | ||
Christmas | holiday | 21-12-24 | 5-1-25 | 2 |
Summer | holiday | 7-7-25 | 24-8-25 | 7 |
Total | 9 |
Opening Hours of the Oosterdokskade Building
Opening hours
regular opening hours | Monday - Saturday | 8.00-23.00 | |
Sunday | 10.00-18.00 | ||
instruction-free periods & first week new year | Monday - Saturday | 9.00-18.00 | |
Sunday | 10.00-18.00 | ||
exam period | 6-5-25 - 4-7-25 | Monday - Saturday | 8.00-23.00 |
Sundays and holidays | 10.00-20.00 | ||
summer period | 5-7-25 - 17-8-25 | building closed | |
18-8-25 - 22-8-25 | 9.00-18.00 | ||
23-8-25 and 24-8-25 | building closed | ||
25-8-25 - start academic year | as in instruction-free periods |
Opening hours during public holidays
Christmas | 25-12-24 - 1-1-25 | building closed |
Good Friday | 18-4-25 | building closed |
Easter Saturday | 19-4-25 | building closed |
Easter | 20-4-25 and 21-4-25 | building closed |
King's Day | 26-4-25 | building closed |
Liberation Day | 5-5-25 | 10.00-20.00 |
Ascension Day | 29-5-25 | 10.00-20.00 |
Pentecost | 8-6-25 and 9-6-25 | 10.00-20.00 |
Opening Hours Q-Factory (Pop Department)
week 26 Aug-1 Sep 2024 | Monday-Saturday | 10.00-18.00h |
Sunday | 12.00-20.00h | |
regular opening hours | Monday-Friday | 9.00-24.00h |
Saturday | 10.00-18.00h | |
Sunday | 12.00-20.00h | |
instruction-free periods | Monday-Sunday | 10.00-18.00h |